Rates Expiring April 30, 2025
2020 PGA
| Month | PGA Firm | PGA Interruptible |
|---|
| August | -$0.040 | -$0.060 |
| July | -$0.02 | -$0.04 |
| June | $-0.045 | $0.055 |
| May | $-0.005 | -$0.015 |
| April | -$0.005 | -$0.020 |
| March | $0.015 | $0.000 |
| February | $0.025 | $0.010 |
| January | $0.035 | $0.020 |
2019 PGA
| Month | PGA Firm | PGA Interruptible |
| December | $0.020 | $0.000 |
| November | $0.010 | -$0.010 |
| October | $0.000 | -$0.020 |
| September | $0.000 | -$0.020 |
| August | $0.030 | $0.015 |
| July | $0.035 | $0.015 |
| June | $0.015 | $0.050 |
| May | $0.090 | $0.055 |
| April | $0.080 | $0.040 |
| March | $0.115 | $0.070 |
| February | $0.150 | $0.105 |
| January | $0.110 | $0.065 |
2018 PGA
Month
| PGA Firm
| PGA Interruptible
|
| December | $0.075 | $0.030 |
| November | $0.065 | $0.020 |
| October | $0.060 | $0.015 |
September
| $0.070
| $0.030 |
August
| $0.055 | $0.015 |
July
| $0.050 | $0.010 |
May
| $0.070 | $0.030 |
April
| $0.195 | $0.150 |
March
| $0.195 | $0.140 |
February
| $0.190 | $0.120 |
January
| $0.165 | $0.095 |